Blazers
SIZE | CHEST | SLEEVE |
36R | 34.0-36.0" | 33.0-33.5" |
38R | 36.0-38.0" | 33.5-34.0" |
40R | 38.0-40.0" | 34.0-34.5" |
42R | 40.0-42.0" | 34.5-35.0" |
44R | 42.0-44.0" | 35.0-35.5" |
46R | 44.0-46.0" | 35.5-36.0" |
48R | 46.0-48.0" | 36.0-36.5" |
Coats
SIZE | CHEST | SLEEVE |
XS | 34.0-36.0" | 33.0-33.5" |
S | 36.0-38.0" | 33.5-34.0" |
M | 38.0-40.0" | 34.0-34.5" |
L | 40.0-42.0" | 34.5-35.0" |
XL | 42.0-44.0" | 35.0-35.5" |
XXL | 44.0-46.0" | 35.5-36.0" |
Trousers
SIZE | WAIST | HIP |
28 | 27.0-28.0" | 34.0-35.0" |
29 | 28.0-29.0" | 35.0-36.0" |
30 | 29.0-30.0" | 36.0-37.0" |
31 | 30.0-31.0" | 37.0-38.0" |
32 | 31.0-32.0" | 38.0-39.0" |
33 | 32.0-33.0" | 39.0-40.0" |
34 | 33.0-34.0" | 40.0-41.0" |
36 | 35.0-36.0" | 42.0-43.0" |
38 | 37.0-38.0" | 44.0-45.0" |
40 | 39.0-40.0" | 46.0-47.0" |
Shirts
SIZE | CHEST | NECK | SLEEVE |
14.5R | 34.0-36.0" | 14.0-14.5" | 33.0-33.5" |
15R | 36.0-38.0" | 14.5-15.0" | 33.5-34.0" |
15.5R | 38.0-40.0" | 15.0-15.5" | 34.0-34.5" |
16R | 40.0-42.0" | 15.5-16.0" | 34.5-35.0" |
16.5R | 42.0-44.0" | 16.0-16.5" | 35.0-35.5" |
17R | 44.0-46.0" | 16.5-17.0" | 35.5-36.0" |
17.5R | 46.0-48.0" | 17.0-17.5" | 36.0-36.5" |
18R | 48.0-50.0" | 17.5-18.0" | 36.5-37.0" |
Reviews
There are no reviews yet.